From Numbeo:
"Cost of Living Comparison Between United States and Russia "
"Cost of Living Comparison Between United States and Russia "
* As of February 2018*
Indices Difference | |
---|---|
Consumer Prices in Russia are 40.05% lower than in United States | |
Consumer Prices Including Rent in Russia are 45.46% lower than in United States | |
Rent Prices in Russia are 56.46% lower than in United States | |
Restaurant Prices in Russia are 34.50% lower than in United States | |
Groceries Prices in Russia are 51.67% lower than in United States | |
Local Purchasing Power in Russia is 60.37% lower than in United States |
United States | Russia | Difference | |
---|---|---|---|
Restaurants | |||
Meal, Inexpensive Restaurant | 13.00 $ (733.33 руб) | 8.86 $ (500.00 руб) | -31.82 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 $ (2,820.50 руб) | 35.45 $ (2,000.00 руб) | -29.09 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 $ (394.87 руб) | 5.32 $ (300.00 руб) | -24.03 % |
Domestic Beer (1 pint draught) | 4.00 $ (225.64 руб) | 1.24 $ (70.00 руб) | -68.98 % |
Imported Beer (11.2 oz small bottle) | 5.00 $ (282.05 руб) | 2.66 $ (150.00 руб) | -46.82 % |
Cappuccino (regular) | 3.94 $ (221.98 руб) | 2.23 $ (125.63 руб) | -43.40 % |
Coke/Pepsi (11.2 oz small bottle) | 1.75 $ (98.79 руб) | 0.84 $ (47.66 руб) | -51.76 % |
Water (11.2 oz small bottle) | 1.41 $ (79.30 руб) | 0.52 $ (29.52 руб) | -62.77 % |
Markets | |||
Milk (regular), (1 gallon) | 3.22 $ (181.72 руб) | 3.77 $ (212.88 руб) | +17.15 % |
Loaf of Fresh White Bread (1 lb) | 2.31 $ (130.58 руб) | 0.51 $ (28.64 руб) | -78.07 % |
Rice (white), (1 lb) | 1.78 $ (100.48 руб) | 0.51 $ (28.66 руб) | -71.48 % |
Eggs (regular) (12) | 2.46 $ (138.54 руб) | 1.24 $ (69.84 руб) | -49.59 % |
Local Cheese (1 lb) | 4.88 $ (275.03 руб) | 3.55 $ (200.32 руб) | -27.16 % |
Chicken Breasts (Boneless, Skinless), (1 lb) | 3.85 $ (217.40 руб) | 2.01 $ (113.64 руб) | -47.73 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.20 $ (293.29 руб) | 3.58 $ (201.72 руб) | -31.22 % |
Apples (1 lb) | 1.95 $ (109.75 руб) | 0.65 $ (36.46 руб) | -66.78 % |
Banana (1 lb) | 0.67 $ (38.02 руб) | 0.50 $ (28.13 руб) | -26.03 % |
Oranges (1 lb) | 1.78 $ (100.26 руб) | 0.63 $ (35.74 руб) | -64.36 % |
Tomato (1 lb) | 1.79 $ (101.24 руб) | 0.95 $ (53.75 руб) | -46.91 % |
Potato (1 lb) | 1.13 $ (63.63 руб) | 0.24 $ (13.62 руб) | -78.60 % |
Onion (1 lb) | 1.13 $ (63.81 руб) | 0.22 $ (12.23 руб) | -80.84 % |
Lettuce (1 head) | 1.52 $ (85.83 руб) | 0.98 $ (55.42 руб) | -35.44 % |
Water (1.5 liter bottle) | 1.77 $ (99.89 руб) | 0.64 $ (36.09 руб) | -63.88 % |
Bottle of Wine (Mid-Range) | 12.00 $ (676.92 руб) | 7.09 $ (400.00 руб) | -40.91 % |
Domestic Beer (0.5 liter bottle) | 2.14 $ (120.64 руб) | 1.03 $ (58.00 руб) | -51.92 % |
Imported Beer (11.2 oz small bottle) | 2.84 $ (160.13 руб) | 2.03 $ (114.48 руб) | -28.51 % |
Pack of Cigarettes (Marlboro) | 6.89 $ (388.66 руб) | 2.13 $ (120.00 руб) | -69.13 % |
Transportation | |||
One-way Ticket (Local Transport) | 2.25 $ (126.92 руб) | 0.53 $ (30.00 руб) | -76.36 % |
Monthly Pass (Regular Price) | 65.00 $ (3,666.64 руб) | 31.29 $ (1,765.00 руб) | -51.86 % |
Taxi Start (Normal Tariff) | 3.00 $ (169.23 руб) | 1.77 $ (100.00 руб) | -40.91 % |
Taxi 1 mile (Normal Tariff) | 2.60 $ (146.67 руб) | 0.34 $ (19.31 руб) | -86.83 % |
Taxi 1hour Waiting (Normal Tariff) | 28.00 $ (1,579.48 руб) | 5.32 $ (300.00 руб) | -81.01 % |
Gasoline (1 gallon) | 2.42 $ (136.38 руб) | 2.63 $ (148.20 руб) | +8.67 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,815.00 $ (1,230,581.97 руб) | 19,757.17 $ (1,114,500.00 руб) | -9.43 % |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 20,237.51 $ (1,141,595.71 руб) | 19,971.48 $ (1,126,589.34 руб) | -1.31 % |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 147.98 $ (8,347.53 руб) | 117.48 $ (6,627.03 руб) | -20.61 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 $ (5.64 руб) | 0.03 $ (1.52 руб) | -73.05 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 57.70 $ (3,254.92 руб) | 7.80 $ (439.87 руб) | -86.49 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 36.16 $ (2,039.61 руб) | 37.94 $ (2,139.96 руб) | +4.92 % |
Tennis Court Rent (1 Hour on Weekend) | 15.32 $ (864.38 руб) | 17.36 $ (979.18 руб) | +13.28 % |
Cinema, International Release, 1 Seat | 11.00 $ (620.51 руб) | 5.85 $ (330.00 руб) | -46.82 % |
Childcare | |||
Preschool (or Kindergarten), Private, Monthly for 1 Child | 855.82 $ (48,276.54 руб) | 380.65 $ (21,472.55 руб) | -55.52 % |
International Primary School, Yearly for 1 Child | 18,000.00 $ (1,015,378.20 руб) | 7,846.14 $ (442,600.00 руб) | -56.41 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 41.62 $ (2,347.54 руб) | 86.92 $ (4,903.36 руб) | +108.87 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.42 $ (1,941.75 руб) | 46.47 $ (2,621.27 руб) | +35.00 % |
1 Pair of Nike Running Shoes (Mid-Range) | 73.44 $ (4,142.64 руб) | 90.80 $ (5,121.89 руб) | +23.64 % |
1 Pair of Men Leather Business Shoes | 91.81 $ (5,178.77 руб) | 112.09 $ (6,323.11 руб) | +22.10 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 1,191.19 $ (67,195.05 руб) | 515.56 $ (29,082.48 руб) | -56.72 % |
Apartment (1 bedroom) Outside of Centre | 937.03 $ (52,857.59 руб) | 366.33 $ (20,664.47 руб) | -60.91 % |
Apartment (3 bedrooms) in City Centre | 1,914.66 $ (108,005.68 руб) | 912.37 $ (51,466.54 руб) | -52.35 % |
Apartment (3 bedrooms) Outside of Centre | 1,488.11 $ (83,944.35 руб) | 613.85 $ (34,627.37 руб) | -58.75 % |
Buy Apartment Price | |||
Price per Square Feet to Buy Apartment in City Centre | 212.79 $ (12,003.44 руб) | 166.65 $ (9,400.93 руб) | -21.68 % |
Price per Square Feet to Buy Apartment Outside of Centre | 151.92 $ (8,569.62 руб) | 114.13 $ (6,437.81 руб) | -24.88 % |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 2,994.49 $ (168,918.85 руб) | 647.22 $ (36,509.69 руб) | -78.39 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.93 | 12.14 | +209.10 % |
^ Again if you overlook the US Dollar Sign being after the amount - the Russian Ruble sign is usually put after the amount though - it is interesting to see the prices between the two countries. This isn't for Moscow though which is one of the most expensive cities in the world. I remember when I lived in Yaroslavl and could "live like a king" for the same amount of money I did in the US and then I would go to Moscow and everything was 4 or 5 times more. ^
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.