From Numbeo:
"Cost of Living Comparison Between United States and Germany"
* As of February 2018 *
Indices Difference | |
---|---|
Consumer Prices in Germany are 2.94% higher than in United States | |
Consumer Prices Including Rent in Germany are 5.97% lower than in United States | |
Rent Prices in Germany are 24.07% lower than in United States | |
Restaurant Prices in Germany are 2.87% higher than in United States | |
Groceries Prices in Germany are 19.73% lower than in United States | |
Local Purchasing Power in Germany is 2.88% lower than in United States |
United States | Germany | Difference | |
---|---|---|---|
Restaurants | |||
Meal, Inexpensive Restaurant | 13.00 $ (10.48 €) | 12.41 $ (10.00 €) | -4.56 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 $ (40.30 €) | 55.83 $ (45.00 €) | +11.67 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 $ (5.64 €) | 8.69 $ (7.00 €) | +24.07 % |
Domestic Beer (1 pint draught) | 4.00 $ (3.22 €) | 4.34 $ (3.50 €) | +8.57 % |
Imported Beer (11.2 oz small bottle) | 5.00 $ (4.03 €) | 3.72 $ (3.00 €) | -25.56 % |
Cappuccino (regular) | 3.94 $ (3.17 €) | 3.27 $ (2.64 €) | -16.86 % |
Coke/Pepsi (11.2 oz small bottle) | 1.75 $ (1.41 €) | 2.61 $ (2.11 €) | +49.19 % |
Water (11.2 oz small bottle) | 1.41 $ (1.13 €) | 2.10 $ (1.69 €) | +49.33 % |
Markets | |||
Milk (regular), (1 gallon) | 3.22 $ (2.60 €) | 3.30 $ (2.66 €) | +2.44 % |
Loaf of Fresh White Bread (1 lb) | 2.31 $ (1.87 €) | 1.28 $ (1.03 €) | -44.87 % |
Rice (white), (1 lb) | 1.78 $ (1.44 €) | 1.01 $ (0.81 €) | -43.27 % |
Eggs (regular) (12) | 2.46 $ (1.98 €) | 2.12 $ (1.71 €) | -13.61 % |
Local Cheese (1 lb) | 4.88 $ (3.93 €) | 4.11 $ (3.31 €) | -15.75 % |
Chicken Breasts (Boneless, Skinless), (1 lb) | 3.85 $ (3.11 €) | 3.70 $ (2.99 €) | -3.88 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.20 $ (4.19 €) | 6.24 $ (5.03 €) | +19.94 % |
Apples (1 lb) | 1.95 $ (1.57 €) | 1.14 $ (0.92 €) | -41.27 % |
Banana (1 lb) | 0.67 $ (0.54 €) | 0.92 $ (0.74 €) | +35.95 % |
Oranges (1 lb) | 1.78 $ (1.43 €) | 1.30 $ (1.05 €) | -26.68 % |
Tomato (1 lb) | 1.79 $ (1.45 €) | 1.53 $ (1.23 €) | -14.88 % |
Potato (1 lb) | 1.13 $ (0.91 €) | 0.60 $ (0.48 €) | -47.23 % |
Onion (1 lb) | 1.13 $ (0.91 €) | 0.48 $ (0.39 €) | -57.40 % |
Lettuce (1 head) | 1.52 $ (1.23 €) | 1.22 $ (0.99 €) | -19.51 % |
Water (1.5 liter bottle) | 1.77 $ (1.43 €) | 0.38 $ (0.30 €) | -78.63 % |
Bottle of Wine (Mid-Range) | 12.00 $ (9.67 €) | 4.96 $ (4.00 €) | -58.64 % |
Domestic Beer (0.5 liter bottle) | 2.14 $ (1.72 €) | 0.87 $ (0.70 €) | -59.41 % |
Imported Beer (11.2 oz small bottle) | 2.84 $ (2.29 €) | 1.53 $ (1.23 €) | -46.04 % |
Pack of Cigarettes (Marlboro) | 6.89 $ (5.55 €) | 7.44 $ (6.00 €) | +8.05 % |
Transportation | |||
One-way Ticket (Local Transport) | 2.25 $ (1.81 €) | 3.35 $ (2.70 €) | +48.89 % |
Monthly Pass (Regular Price) | 65.00 $ (52.39 €) | 86.85 $ (70.00 €) | +33.62 % |
Taxi Start (Normal Tariff) | 3.00 $ (2.42 €) | 4.34 $ (3.50 €) | +44.75 % |
Taxi 1 mile (Normal Tariff) | 2.60 $ (2.10 €) | 3.99 $ (3.22 €) | +53.60 % |
Taxi 1hour Waiting (Normal Tariff) | 28.00 $ (22.57 €) | 37.01 $ (29.83 €) | +32.18 % |
Gasoline (1 gallon) | 2.42 $ (1.95 €) | 6.22 $ (5.01 €) | +157.22 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,815.00 $ (17,582.13 €) | 24,814.97 $ (20,000.00 €) | +13.75 % |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 20,237.51 $ (16,310.72 €) | 24,083.54 $ (19,410.49 €) | +19.00 % |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 147.98 $ (119.27 €) | 263.10 $ (212.05 €) | +77.79 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 $ (0.08 €) | 0.12 $ (0.09 €) | +15.67 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 57.70 $ (46.51 €) | 33.37 $ (26.90 €) | -42.16 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 36.16 $ (29.14 €) | 34.98 $ (28.19 €) | -3.26 % |
Tennis Court Rent (1 Hour on Weekend) | 15.32 $ (12.35 €) | 22.76 $ (18.34 €) | +48.52 % |
Cinema, International Release, 1 Seat | 11.00 $ (8.87 €) | 12.41 $ (10.00 €) | +12.80 % |
Childcare | |||
Preschool (or Kindergarten), Private, Monthly for 1 Child | 855.82 $ (689.76 €) | 382.28 $ (308.10 €) | -55.33 % |
International Primary School, Yearly for 1 Child | 18,000.00 $ (14,507.37 €) | 19,851.98 $ (16,000.00 €) | +10.29 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 41.62 $ (33.54 €) | 95.82 $ (77.23 €) | +130.26 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.42 $ (27.74 €) | 41.81 $ (33.70 €) | +21.46 % |
1 Pair of Nike Running Shoes (Mid-Range) | 73.44 $ (59.19 €) | 103.82 $ (83.67 €) | +41.37 % |
1 Pair of Men Leather Business Shoes | 91.81 $ (73.99 €) | 129.55 $ (104.42 €) | +41.12 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 1,191.19 $ (960.06 €) | 823.76 $ (663.92 €) | -30.85 % |
Apartment (1 bedroom) Outside of Centre | 937.03 $ (755.21 €) | 619.68 $ (499.44 €) | -33.87 % |
Apartment (3 bedrooms) in City Centre | 1,914.66 $ (1,543.15 €) | 1,590.03 $ (1,281.51 €) | -16.96 % |
Apartment (3 bedrooms) Outside of Centre | 1,488.11 $ (1,199.37 €) | 1,166.39 $ (940.07 €) | -21.62 % |
Buy Apartment Price | |||
Price per Square Feet to Buy Apartment in City Centre | 212.79 $ (171.50 €) | 485.51 $ (391.30 €) | +128.16 % |
Price per Square Feet to Buy Apartment Outside of Centre | 151.92 $ (122.44 €) | 330.10 $ (266.05 €) | +117.29 % |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 2,994.49 $ (2,413.45 €) | 2,734.63 $ (2,204.01 €) | -8.68 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.93 | 1.89 | -51.94 % |
^ This will be my last country comparison. For more you can use the link below and find them on the website. Things have really gone up in Germany since I lived there - most likely because of the Euro. ^
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.