From Numeo:
"Cost of Living Comparison Between United States and Canada"
*As of February 2018 *
"Cost of Living Comparison Between United States and Canada"
*As of February 2018 *
Indices Difference | |
---|---|
Consumer Prices in Canada are 1.71% lower than in United States | |
Consumer Prices Including Rent in Canada are 7.73% lower than in United States | |
Rent Prices in Canada are 19.95% lower than in United States | |
Restaurant Prices in Canada are 2.56% lower than in United States | |
Groceries Prices in Canada are 4.54% lower than in United States | |
Local Purchasing Power in Canada is 8.47% lower than in United State |
United States | Canada | Difference | |
---|---|---|---|
Restaurants | |||
Meal, Inexpensive Restaurant | 13.00 $ (16.33 C$) | 11.94 $ (15.00 C$) | -8.12 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 $ (62.79 C$) | 51.76 $ (65.00 C$) | +3.52 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 $ (8.79 C$) | 7.56 $ (9.50 C$) | +8.07 % |
Domestic Beer (1 pint draught) | 4.00 $ (5.02 C$) | 4.78 $ (6.00 C$) | +19.44 % |
Imported Beer (11.2 oz small bottle) | 5.00 $ (6.28 C$) | 5.57 $ (7.00 C$) | +11.48 % |
Cappuccino (regular) | 3.94 $ (4.94 C$) | 3.11 $ (3.91 C$) | -20.88 % |
Coke/Pepsi (11.2 oz small bottle) | 1.75 $ (2.20 C$) | 1.61 $ (2.02 C$) | -8.10 % |
Water (11.2 oz small bottle) | 1.41 $ (1.77 C$) | 1.36 $ (1.71 C$) | -3.39 % |
Markets | |||
Milk (regular), (1 gallon) | 3.22 $ (4.05 C$) | 6.43 $ (8.07 C$) | +99.45 % |
Loaf of Fresh White Bread (1 lb) | 2.31 $ (2.91 C$) | 2.00 $ (2.51 C$) | -13.64 % |
Rice (white), (1 lb) | 1.78 $ (2.24 C$) | 1.39 $ (1.74 C$) | -22.00 % |
Eggs (regular) (12) | 2.46 $ (3.08 C$) | 2.62 $ (3.29 C$) | +6.77 % |
Local Cheese (1 lb) | 4.88 $ (6.12 C$) | 4.23 $ (5.31 C$) | -13.28 % |
Chicken Breasts (Boneless, Skinless), (1 lb) | 3.85 $ (4.84 C$) | 4.56 $ (5.73 C$) | +18.39 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.20 $ (6.53 C$) | 4.90 $ (6.16 C$) | -5.69 % |
Apples (1 lb) | 1.95 $ (2.44 C$) | 1.38 $ (1.73 C$) | -29.14 % |
Banana (1 lb) | 0.67 $ (0.85 C$) | 0.63 $ (0.80 C$) | -6.08 % |
Oranges (1 lb) | 1.78 $ (2.23 C$) | 1.35 $ (1.69 C$) | -24.22 % |
Tomato (1 lb) | 1.79 $ (2.25 C$) | 1.31 $ (1.64 C$) | -27.09 % |
Potato (1 lb) | 1.13 $ (1.42 C$) | 0.88 $ (1.10 C$) | -22.30 % |
Onion (1 lb) | 1.13 $ (1.42 C$) | 0.85 $ (1.07 C$) | -24.52 % |
Lettuce (1 head) | 1.52 $ (1.91 C$) | 1.76 $ (2.21 C$) | +15.48 % |
Water (1.5 liter bottle) | 1.77 $ (2.22 C$) | 1.74 $ (2.19 C$) | -1.46 % |
Bottle of Wine (Mid-Range) | 12.00 $ (15.07 C$) | 11.94 $ (15.00 C$) | -0.47 % |
Domestic Beer (0.5 liter bottle) | 2.14 $ (2.69 C$) | 2.08 $ (2.61 C$) | -2.93 % |
Imported Beer (11.2 oz small bottle) | 2.84 $ (3.57 C$) | 2.51 $ (3.16 C$) | -11.45 % |
Pack of Cigarettes (Marlboro) | 6.89 $ (8.65 C$) | 10.35 $ (13.00 C$) | +50.24 % |
Transportation | |||
One-way Ticket (Local Transport) | 2.25 $ (2.83 C$) | 2.55 $ (3.20 C$) | +13.25 % |
Monthly Pass (Regular Price) | 65.00 $ (81.63 C$) | 73.26 $ (92.00 C$) | +12.70 % |
Taxi Start (Normal Tariff) | 3.00 $ (3.77 C$) | 2.79 $ (3.50 C$) | -7.10 % |
Taxi 1 mile (Normal Tariff) | 2.60 $ (3.27 C$) | 2.31 $ (2.90 C$) | -11.28 % |
Taxi 1hour Waiting (Normal Tariff) | 28.00 $ (35.16 C$) | 26.28 $ (33.00 C$) | -6.15 % |
Gasoline (1 gallon) | 2.42 $ (3.04 C$) | 3.42 $ (4.29 C$) | +41.31 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,815.00 $ (27,396.48 C$) | 18,314.22 $ (23,000.00 C$) | -16.05 % |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 20,237.51 $ (25,415.37 C$) | 17,299.94 $ (21,726.22 C$) | -14.52 % |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 147.98 $ (185.84 C$) | 110.56 $ (138.85 C$) | -25.28 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 $ (0.13 C$) | 0.26 $ (0.32 C$) | +157.94 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 57.70 $ (72.46 C$) | 54.20 $ (68.07 C$) | -6.07 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 36.16 $ (45.41 C$) | 39.30 $ (49.35 C$) | +8.69 % |
Tennis Court Rent (1 Hour on Weekend) | 15.32 $ (19.24 C$) | 16.20 $ (20.34 C$) | +5.71 % |
Cinema, International Release, 1 Seat | 11.00 $ (13.81 C$) | 10.35 $ (13.00 C$) | -5.90 % |
Childcare | |||
Preschool (or Kindergarten), Private, Monthly for 1 Child | 855.82 $ (1,074.78 C$) | 796.54 $ (1,000.34 C$) | -6.93 % |
International Primary School, Yearly for 1 Child | 18,000.00 $ (22,605.39 C$) | 12,697.15 $ (15,945.78 C$) | -29.46 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 41.62 $ (52.26 C$) | 48.36 $ (60.73 C$) | +16.21 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.42 $ (43.23 C$) | 34.07 $ (42.78 C$) | -1.03 % |
1 Pair of Nike Running Shoes (Mid-Range) | 73.44 $ (92.23 C$) | 79.23 $ (99.50 C$) | +7.88 % |
1 Pair of Men Leather Business Shoes | 91.81 $ (115.30 C$) | 97.90 $ (122.95 C$) | +6.64 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 1,191.19 $ (1,495.97 C$) | 944.02 $ (1,185.55 C$) | -20.75 % |
Apartment (1 bedroom) Outside of Centre | 937.03 $ (1,176.77 C$) | 750.28 $ (942.25 C$) | -19.93 % |
Apartment (3 bedrooms) in City Centre | 1,914.66 $ (2,404.53 C$) | 1,513.59 $ (1,900.85 C$) | -20.95 % |
Apartment (3 bedrooms) Outside of Centre | 1,488.11 $ (1,868.86 C$) | 1,219.24 $ (1,531.19 C$) | -18.07 % |
Buy Apartment Price | |||
Price per Square Feet to Buy Apartment in City Centre | 212.79 $ (267.23 C$) | 349.92 $ (439.45 C$) | +64.44 % |
Price per Square Feet to Buy Apartment Outside of Centre | 151.92 $ (190.79 C$) | 245.67 $ (308.53 C$) | +61.72 % |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 2,994.49 $ (3,760.64 C$) | 2,528.95 $ (3,176.00 C$) | -15.55 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.93 | 2.97 | -24.52 % |
^ This is pretty interesting. If you overlook the fact that the US Dollar and Canadian Dollar Sign are after the amount then you can see the true price of things in Canada compared to the United States and vice versa. ^
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.