From Wikipedia:
"2014 Winter Paralympics medal table"
* Host nation (Russia)
http://en.wikipedia.org/wiki/2014_Winter_Paralympics_medal_table
"2014 Winter Paralympics medal table"
* Host nation (Russia)
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS)* | 30 | 28 | 22 | 80 |
2 | Germany (GER) | 9 | 5 | 1 | 15 |
3 | Canada (CAN) | 7 | 2 | 7 | 16 |
4 | Ukraine (UKR) | 5 | 9 | 11 | 25 |
5 | France (FRA) | 5 | 3 | 4 | 12 |
6 | Slovakia (SVK) | 3 | 2 | 2 | 7 |
7 | Japan (JPN) | 3 | 1 | 2 | 6 |
8 | United States (USA) | 2 | 7 | 9 | 18 |
9 | Austria (AUT) | 2 | 5 | 4 | 11 |
10 | Great Britain (GBR) | 1 | 3 | 2 | 6 |
11 | Norway (NOR) | 1 | 2 | 1 | 4 |
Sweden (SWE) | 1 | 2 | 1 | 4 | |
13 | Spain (ESP) | 1 | 1 | 1 | 3 |
14 | Netherlands (NED) | 1 | 0 | 0 | 1 |
Switzerland (SUI) | 1 | 0 | 0 | 1 | |
16 | Finland (FIN) | 0 | 1 | 0 | 1 |
New Zealand (NZL) | 0 | 1 | 0 | 1 | |
18 | Belarus (BLR) | 0 | 0 | 3 | 3 |
19 | Australia (AUS) | 0 | 0 | 2 | 2 |
Total | 72 | 72 | 72 | 216 |
^ I didn't get to see the Closing Ceremony - I'm not sure it was even aired here - and I wish I had been able to. Regardless, I wanted to put the medal count on here like I did for the Olympics. Russia got the most medals (both gold and overall) than anyone else. ^
http://en.wikipedia.org/wiki/2014_Winter_Paralympics_medal_table
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.