From Wikipedia:
"2016 Summer Olympics Medal Count"
"2016 Summer Olympics Medal Count"
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 43 | 37 | 37 | 117 |
2 | Great Britain (GBR) | 27 | 22 | 17 | 66 |
3 | China (CHN) | 26 | 18 | 24 | 68 |
4 | Russia (RUS) | 18 | 17 | 18 | 53 |
5 | Germany (GER) | 17 | 10 | 14 | 41 |
6 | Japan (JPN) | 12 | 8 | 21 | 41 |
7 | France (FRA) | 9 | 17 | 14 | 40 |
8 | South Korea (KOR) | 9 | 3 | 9 | 21 |
9 | Australia (AUS) | 8 | 11 | 10 | 29 |
10 | Italy (ITA) | 8 | 11 | 7 | 26 |
11 | Netherlands (NED) | 8 | 6 | 4 | 18 |
12 | Hungary (HUN) | 8 | 3 | 4 | 15 |
13 | Spain (ESP) | 7 | 4 | 5 | 16 |
14 | Brazil (BRA)* | 6 | 6 | 6 | 18 |
15 | Kenya (KEN) | 6 | 6 | 1 | 13 |
16 | Jamaica (JAM) | 6 | 3 | 2 | 11 |
17 | Croatia (CRO) | 5 | 3 | 1 | 9 |
18 | Cuba (CUB) | 5 | 2 | 4 | 11 |
19 | New Zealand (NZL) | 4 | 9 | 5 | 18 |
20 | Canada (CAN) | 4 | 3 | 15 | 22 |
21 | Kazakhstan (KAZ) | 3 | 5 | 7 | 15 |
22 | Colombia (COL) | 3 | 2 | 3 | 8 |
23 | Switzerland (SUI) | 3 | 2 | 2 | 7 |
24 | Iran (IRI) | 3 | 1 | 4 | 8 |
25 | Greece (GRE) | 3 | 1 | 2 | 6 |
26 | Argentina (ARG) | 3 | 1 | 0 | 4 |
27 | Sweden (SWE) | 2 | 6 | 3 | 11 |
28 | South Africa (RSA) | 2 | 6 | 2 | 10 |
29 | Ukraine (UKR) | 2 | 5 | 4 | 11 |
30 | Poland (POL) | 2 | 3 | 6 | 11 |
31 | North Korea (PRK) | 2 | 3 | 2 | 7 |
Serbia (SRB) | 2 | 3 | 2 | 7 | |
33 | Uzbekistan (UZB) | 2 | 2 | 5 | 9 |
34 | Belgium (BEL) | 2 | 2 | 2 | 6 |
Thailand (THA) | 2 | 2 | 2 | 6 | |
36 | Slovakia (SVK) | 2 | 2 | 0 | 4 |
37 | Georgia (GEO) | 2 | 1 | 4 | 7 |
38 | Denmark (DEN) | 1 | 6 | 7 | 14 |
39 | Azerbaijan (AZE) | 1 | 4 | 10 | 15 |
40 | Belarus (BLR) | 1 | 4 | 4 | 9 |
41 | Turkey (TUR) | 1 | 3 | 4 | 8 |
42 | Armenia (ARM) | 1 | 3 | 0 | 4 |
43 | Czech Republic (CZE) | 1 | 2 | 7 | 10 |
44 | Ethiopia (ETH) | 1 | 2 | 5 | 8 |
45 | Slovenia (SLO) | 1 | 2 | 1 | 4 |
46 | Indonesia (INA) | 1 | 2 | 0 | 3 |
47 | Romania (ROU) | 1 | 1 | 2 | 4 |
48 | Bahrain (BRN) | 1 | 1 | 0 | 2 |
Vietnam (VIE) | 1 | 1 | 0 | 2 | |
50 | Chinese Taipei (TPE) | 1 | 0 | 2 | 3 |
51 | Bahamas (BAH) | 1 | 0 | 1 | 2 |
Ivory Coast (CIV) | 1 | 0 | 1 | 2 | |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 | |
54 | Fiji (FIJ) | 1 | 0 | 0 | 1 |
Jordan (JOR) | 1 | 0 | 0 | 1 | |
Kosovo (KOS) | 1 | 0 | 0 | 1 | |
Puerto Rico (PUR) | 1 | 0 | 0 | 1 | |
Singapore (SIN) | 1 | 0 | 0 | 1 | |
Tajikistan (TJK) | 1 | 0 | 0 | 1 | |
60 | Malaysia (MAS) | 0 | 4 | 1 | 5 |
61 | Mexico (MEX) | 0 | 3 | 2 | 5 |
62 | Algeria (ALG) | 0 | 2 | 0 | 2 |
Ireland (IRL) | 0 | 2 | 0 | 2 | |
64 | Lithuania (LTU) | 0 | 1 | 3 | 4 |
65 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
66 | India (IND) | 0 | 1 | 1 | 2 |
Mongolia (MGL) | 0 | 1 | 1 | 2 | |
Venezuela (VEN) | 0 | 1 | 1 | 2 | |
69 | Burundi (BDI) | 0 | 1 | 0 | 1 |
Grenada (GRN) | 0 | 1 | 0 | 1 | |
Niger (NIG) | 0 | 1 | 0 | 1 | |
Philippines (PHI) | 0 | 1 | 0 | 1 | |
Qatar (QAT) | 0 | 1 | 0 | 1 | |
74 | Norway (NOR) | 0 | 0 | 4 | 4 |
75 | Egypt (EGY) | 0 | 0 | 3 | 3 |
Tunisia (TUN) | 0 | 0 | 3 | 3 | |
77 | Israel (ISR) | 0 | 0 | 2 | 2 |
78 | Austria (AUT) | 0 | 0 | 1 | 1 |
Dominican Republic (DOM) | 0 | 0 | 1 | 1 | |
Estonia (EST) | 0 | 0 | 1 | 1 | |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Morocco (MAR) | 0 | 0 | 1 | 1 | |
Nigeria (NGR) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
Trinidad and Tobago (TTO) | 0 | 0 | 1 | 1 | |
United Arab Emirates (UAE) | 0 | 0 | 1 | 1 | |
Total (86 NOCs) | 298 | 298 | 345 | 941 |
^ The Closing Ceremonies are today so the totals may change just a little until then, but this shows the general count. Of course the US did the best. ^
https://en.wikipedia.org/wiki/2016_Summer_Olympics_medal_table
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.