Thursday, February 22, 2018

Numbers/Dates = Facts

From Wikipedia:
"School Shootings in the United States"


The following are the numbers of dead and injured from knives and guns by year or decade in the United States at schools. It includes K-12 public and private schools, colleges and universities. It does not include suicides or bombings.
1764: 10 Dead, 2 Injured
1840s-1850s: 4 Dead, 1 Injured
1860s: 8 Dead, 1 Injured
1870s: 3 Dead, 4 Injured
1880s: 2 Dead, 7 Injured
1890s: 14 Dead, 20 Injured
1900s: 13 Dead, 5 Injured
1910s: 11 Dead, 12 Injured
1920s: 5 Dead, 5 Injured
1930s: 10 Dead, 3 Injured
1940s: 11 Dead, 2 Injured
1950s: 13 Dead, 8 Injured
1960s: 42 Dead, 65 Injured
1970s: 36 Dead, 65 Injured
1980s: 51 Dead, 162 Injured
1990s: 91 Dead, 152 injured
2000s: 107 Dead, 137 Injured
2010: 8 Dead, 12 Injured
2011: 5 Dead, 12 Injured
2012: 42 Dead, 16 Injured
2013: 19 Dead, 35 Injured
2014: 17 Dead, 35 Injured
2015: 21 Dead, 41 Injured
2016: 10 Dead, 26 Injured
2017: 19 Dead, 26 Injured
2018 (up to February 21st): 19 Dead, 26 Injured

^ School violence is not a recent “trend.” It has occurred from even before our country was independent. It has occurred when we had a King (of England), a Democratic President, a Republican President or even a President from a political party that no longer exists. It has occurred before assault weapons, computers, video games, movies and television shows were even invented. There is clearly more to look at then just saying things you think are true to prove your point. These are numbers and dates (facts.) ^

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.