From Wikipedia:
"2016 Summer Paralympics medal table"
https://en.wikipedia.org/wiki/2016_Summer_Paralympics_medal_table
"2016 Summer Paralympics medal table"
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 105 | 81 | 51 | 237 |
2 | Great Britain (GBR) | 64 | 39 | 44 | 147 |
3 | Ukraine (UKR) | 41 | 37 | 39 | 117 |
4 | United States (USA) | 40 | 42 | 30 | 112 |
5 | Australia (AUS) | 21 | 29 | 29 | 79 |
6 | Germany (GER) | 18 | 25 | 14 | 57 |
7 | Netherlands (NED) | 17 | 19 | 26 | 62 |
8 | Brazil (BRA)* | 14 | 29 | 28 | 71 |
9 | Italy (ITA) | 10 | 14 | 15 | 39 |
10 | Poland (POL) | 9 | 18 | 12 | 39 |
11 | France (FRA) | 9 | 5 | 14 | 28 |
12 | New Zealand (NZL) | 9 | 5 | 7 | 21 |
13 | Spain (ESP) | 8 | 12 | 8 | 28 |
14 | Canada (CAN) | 8 | 10 | 11 | 29 |
15 | Uzbekistan (UZB) | 8 | 6 | 17 | 31 |
16 | Nigeria (NGR) | 8 | 2 | 2 | 12 |
17 | Cuba (CUB) | 8 | 1 | 6 | 15 |
18 | Belarus (BLR) | 8 | 0 | 2 | 10 |
19 | South Korea (KOR) | 7 | 11 | 16 | 34 |
20 | Iran (IRI) | 7 | 9 | 7 | 23 |
21 | Tunisia (TUN) | 7 | 6 | 6 | 19 |
22 | South Africa (RSA) | 7 | 6 | 4 | 17 |
23 | Thailand (THA) | 6 | 6 | 6 | 18 |
24 | Greece (GRE) | 5 | 4 | 4 | 13 |
25 | Belgium (BEL) | 5 | 3 | 3 | 11 |
Slovakia (SVK) | 5 | 3 | 3 | 11 | |
27 | Algeria (ALG) | 4 | 5 | 7 | 14 |
28 | Ireland (IRL) | 4 | 4 | 3 | 10 |
29 | Mexico (MEX) | 4 | 2 | 9 | 15 |
30 | Egypt (EGY) | 3 | 5 | 3 | 11 |
31 | Serbia (SRB) | 3 | 2 | 4 | 9 |
32 | Norway (NOR) | 3 | 2 | 3 | 8 |
33 | Turkey (TUR) | 3 | 1 | 5 | 9 |
34 | Kenya (KEN) | 3 | 1 | 2 | 6 |
35 | Malaysia (MAS) | 3 | 0 | 1 | 4 |
36 | Colombia (COL) | 2 | 5 | 10 | 17 |
37 | United Arab Emirates (UAE) | 2 | 4 | 1 | 7 |
38 | Iraq (IRQ) | 2 | 3 | 0 | 5 |
39 | Hong Kong (HKG) | 2 | 2 | 2 | 6 |
Morocco (MAR) | 2 | 2 | 1 | 5 | |
41 | Croatia (CRO) | 2 | 2 | 1 | 5 |
42 | India (IND) | 2 | 1 | 1 | 4 |
43 | Lithuania (LTU) | 2 | 1 | 0 | 3 |
44 | Latvia (LAT) | 2 | 0 | 2 | 4 |
45 | Singapore (SIN) | 2 | 0 | 1 | 3 |
46 | Hungary (HUN) | 1 | 8 | 9 | 18 |
47 | Azerbaijan (AZE) | 1 | 8 | 2 | 11 |
48 | Sweden (SWE) | 1 | 4 | 5 | 10 |
49 | Austria (AUT) | 1 | 4 | 4 | 9 |
50 | Czech Republic (CZE) | 1 | 2 | 4 | 7 |
Denmark (DEN) | 1 | 2 | 4 | 7 | |
52 | Namibia (NAM) | 1 | 2 | 2 | 5 |
53 | Switzerland (SUI) | 1 | 2 | 1 | 4 |
54 | Argentina (ARG) | 1 | 1 | 3 | 5 |
55 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
56 | Finland (FIN) | 1 | 1 | 1 | 3 |
Trinidad and Tobago (TTO) | 1 | 1 | 1 | 3 | |
58 | Kazakhstan (KAZ) | 1 | 1 | 0 | 2 |
Slovenia (SLO) | 1 | 1 | 0 | 2 | |
60 | Bahrain (BRN) | 1 | 0 | 0 | 1 |
Bulgaria (BUL) | 1 | 0 | 0 | 1 | |
Georgia (GEO) | 1 | 0 | 0 | 1 | |
Kuwait (KUW) | 1 | 0 | 0 | 1 | |
64 | Japan (JPN) | 0 | 9 | 12 | 21 |
65 | Venezuela (VEN) | 0 | 3 | 3 | 6 |
66 | Jordan (JOR) | 0 | 2 | 1 | 3 |
67 | Qatar (QAT) | 0 | 2 | 0 | 2 |
68 | Chinese Taipei (TPE) | 0 | 1 | 1 | 2 |
69 | Ivory Coast (CIV) | 0 | 1 | 0 | 1 |
Ethiopia (ETH) | 0 | 1 | 0 | 1 | |
Uganda (UGA) | 0 | 1 | 0 | 1 | |
72 | Israel (ISR) | 0 | 0 | 3 | 3 |
Portugal (POR) | 0 | 0 | 3 | 3 | |
74 | Mongolia (MGL) | 0 | 0 | 2 | 2 |
75 | Cape Verde (CPV) | 0 | 0 | 1 | 1 |
Indonesia (INA) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Mozambique (MOZ) | 0 | 0 | 1 | 1 | |
Pakistan (PAK) | 0 | 0 | 1 | 1 | |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Romania (ROU) | 0 | 0 | 1 | 1 | |
Sri Lanka (SRI) | 0 | 0 | 1 | 1 | |
Total (82 NPCs) | 466 | 465 | 478 | 1410 |
^ The Closing Ceremony of the 2016 Paralympics is today and here is the medal count. The US team got fourth place. ^
https://en.wikipedia.org/wiki/2016_Summer_Paralympics_medal_table
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.